Overview
Project website | www.3bee.com/alveari | |
---|---|---|
Project maintainers |
![]() |
|
Language | French | |
Language code | fr | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,120 | 93,626 | 652,836 | |||
Translated | 98% | 8,981 | 99% | 93,621 | 99% | 652,792 |
Needs editing | 1% | 4 | 1% | 5 | 1% | 44 |
Read-only | 1% | 34 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 364 | 5% | 5,052 | 5% | 34,751 |
Strings with suggestions | 1% | 21 | 1% | 251 | 1% | 1,733 |
Untranslated strings | 1% | 135 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+99%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
an hour ago
|
![]() Changes committed |
Changes committed
an hour ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|