Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Middleware Device | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
certificate-lambda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
crm | 24% | 970 | 1,031 | 7,224 | 966 | 39 | 0 | 0 | |
django | 95% | 106 | 725 | 4,730 | 105 | 193 | 0 | 0 | |
generic_microservices_lambda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
lambda-biodiversity-quest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
lambda-certificate | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
lambda-oasi | 88% | 35 | 658 | 4,391 | 32 | 7 | 0 | 0 | |
Glossary Backend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | www.3bee.com | |
---|---|---|
Project maintainers |
![]() |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,072 | 40,657 | 272,180 | |||
Source | 1,215 | 8,135 | 54,457 | |||
Translated | 81% | 4,961 | 94% | 38,243 | 93% | 255,835 |
Needs editing | 1% | 8 | 1% | 118 | 1% | 686 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 246 | 8% | 3,387 | 7% | 21,752 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 1,103 | 5% | 2,296 | 5% | 15,659 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−5%
Translated
+87%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Italian | 90% | 118 | 0 | 0 | 118 | 82 | 0 | 0 | |
English | 82% | 211 | 375 | 2,580 | 210 | 41 | 0 | 0 | |
French | 77% | 269 | 484 | 3,312 | 268 | 40 | 0 | 0 | |
German | 77% | 268 | 476 | 3,273 | 266 | 38 | 0 | 0 | |
Spanish | 79% | 245 | 1,079 | 7,180 | 241 | 45 | 0 | 0 | |
![]() Repository rebased |
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 2b16abad81cb4613e4217994c069d50e0d1c73e1 New revision: d6da518a4d6e10c4c0d03e9586ee3d94e1a889b4 yesterday |
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 08203fe5ac8a7b8e78e1b90aa82dfa7d200bdaad New revision: 34a4526dc22d36dc3371193f6e09ce22d609137d yesterday |
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: fc83a3731ae58ce1fdda81c239edeaa9133cbc55 New revision: 3d65f9dc1db2527aca476f4e7392acf138cbcba8 yesterday |
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: f7848df333fa1952f46a3741002a2032bcf976c1 New revision: dcd302a28cbe310916b4ccefc80100990b436a7a yesterday |
Original revision: bc64e85b55b6ee0a178c94a516265bb5a6d3ac55
New revision: cab62adc407b1670756e2a37c00e3505a05109e6 yesterday