Check Total Dismissed Active Translated
Ellipsis 36 3 33 33
Unchanged translation 3,503 2,119 1,384 1,141
Trailing newline 15 0 15 4
Consecutive duplicated words 116 76 40 30
i18next interpolation 3 0 3 0
Punctuation spacing 127 10 117 82
Long untranslated 714 0 714 714
Inconsistent 220 128 92 90
Mismatched question mark 80 30 50 27
Mismatched full stop 679 56 623 318
Multiple failing checks 2,354 347 2,007 2,007
Double space 30 5 25 10
Starting spaces 13 0 13 6
Same plurals 4 3 1 1
Mismatched colon 10 2 8 0
Trailing space 272 0 272 138
Zero-width space 2 0 2 1
XML markup 237 32 205 89
Has been translated 4,839 0 4,839 0
XML syntax 44 28 16 13
Mismatching line breaks 57 19 38 13
Mismatched exclamation mark 77 18 59 27

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.